Shipping Weights
Model | Shipping Weight | Carton Dimensions (LxWxH) |
AcousticDesign Surface Mount |
|
|
AcousticDesign Ceiling Mount |
|
|
AcousticPerformanceTM Loudspeakers |
|
|
BASIS/RAVE/DSP |
|
|
CX 2-Channel Series |
|
|
CX 4-Channel Series |
|
|
CX 8-Channel Series |
|
|
CM16a |
|
|
CP Series |
|
|
DPA / DPA-Q Series Amplifiers |
|
|
DCA 2-Channel Series |
|
|
DCA 4-Channel Series |
|
|
Digital Signal Processors |
|
|
DCP |
|
|
DXP Digital Expansion Processor |
|
|
DCM |
|
|
DPM Digital Processor Monitor |
|
|
DCS SC-1120 SC-1150 LF-3115 LF-3215 LF-4115 LF-4215 LF-4315 LF-4215F HF-63, HF-63X1, HF-63X2 HF-75 HF-75CX1 HF-75CX2 HF-75C MH-1063 MH-1075 MH-1075C MH-1075C-F MHV-1090 MHV-1090F SB-1180 SB-2180 SB-5118 SB-7118 SB-5218 SB-7218 GP118-sw GP218-sw SB-15121 SR-18 SR-26 SR-46 SR-110B SR-8101 (packed in pairs) SR-8200 (packed in pairs) SR-1020 (packed in pairs) SR-1030 (packed in pairs) SR-1290 (packed ONE per carton) SR-1590 (packed ONE per carton) SR-5152 (packed ONE per carton) | 54 lbs (24.5 kg) 74 lbs (33.5 kg) 93 lbs (42.2 kg) 165 lbs (74.8 kg) 93 lbs (42.2 kg) 167.5 lbs (76 kg) 243 lbs (110 kg) 151 lbs (68 kg) 49 lbs (22 kg) 55 lbs (25 kg) 45.6 lbs (20 kg) 46.5 lbs (21 kg) 50 lbs (22.7 kg) 101 lbs (46 kg) 104 lbs (47.2 kg) 103 lbs (47 kg) 145 lbs (66 kg) 101 lbs (45.8 kg) 140 lbs (63.5 kg) 95 lbs (43 kg) 193 lbs (87.5 kg) 162 lbs (73.5 kg) 170 lbs (77.1 kg) 225 lbs (102.1 kg) 229 lbs (103.9 kg) 130 lbs (59 kg) 207 lbs (94 kg) 247 lbs (112 kg) 31 lbs (14 kg) 40 lbs (18 kg) 51 lbs (23 kg) 35 lbs (16 kg) 43 lbs (19 kg) 57.7 lbs (26.2 kg) 73.3 lbs (33.2 kg) 82.6 lbs (37.4 kg) 43 lbs (19.5 kg) 56 lbs (25.4 kg) 91 lbs (41.3 kg) | 22" x 14" x 30" (559 x 356 x 762 mm) 32" x 14" x 31" (813 x 356 x 787 mm) 30" x 20" x 22" (762 × 508 × 559 mm) 30" x 36" x 22" (762 × 660 × 559 mm) 30" x 20" x 22" (762 × 508 × 559 mm) 36" x 26" x 37" (914 × 660 x 940 mm) 30" x 54" x 22" (762 × 1372 × 559 mm) 34" x 27" 47" (870 x 673 x 118 mm) 31" x 21" x 25" (787 × 533 × 635 mm) 31" x 21" x 25" (787 × 533 × 635 mm) 31" x 21" x 25" (787 x 533 x 635 mm) 31" x 21" x 25" (787 x 533 x 635 mm) 31" x 21" x 25" (787 x 533 x 635 mm) 30" x 40" x 22" (762 × 1016 × 559 mm) 30" x 40" x 22" (762 × 1016 × 559 mm) 30" x 40" x 22" (762 × 1016 × 559 mm) 33" x 27" x 46" (845 x 673 x 1168 mm) 32" x 26" x 46" (813 x 660 x 1168 mm) 33" x 27" x 47" (845 x 673 x 1194 mm) 32" x 13" x 38" (813 x 330 x 965 mm) 35" x 20" x 45" (889 x 508 x 1143 mm) 36" x 26" x 38" (914 x 660 x 965 mm) 36" x 26" x 38" (914 x 660 x 965 mm) 48" x 30" x 24" (1219 x 762 x 610 mm) 48" x 30" x 24" (1219 x 762 x 610 mm) 22" x 28" x 30" (559 x 711 x 762 mm) 20" x 48" x 30" (508 x 1219 x 762 mm) 33" x 26" x 50" (838 x 660 x 1270 mm) 23" x 12" x 13" (584 × 305 × 330 mm) 23" x 14" x 12" (584 × 356 × 305 mm) 24" x 15" x 14" (508 × 381 × 356 mm) 23" x 12" x 13" (584 × 305 × 330 mm) 19" x 24" x 14" (483 x 610 x 356 mm) 24" x 19" x 17" (610 x 470 x 425 mm) 24" x 20" x 19" (616 x 508 x 470 mm) 24" x 20" x 19" (616 x 508 x 470 mm) 24" x 16" x 18" (610 x 406 x 457 mm) 28" x 18" x 22" (706 x 1031 x 559 mm) 35" x 24" x 22" (889 x 610 x 559 mm) |
E Series E110 E112 E115 E118sw E218sw E215 GP118sw GP212sw GP218sw | 47.2 lbs (21.4 kg) 56 lbs (25.4 kg) 78 lbs (35.4 kg) 102 lbs (46.3 kg) 183 lbs (83 kg) 124.1 lbs (56.3 kg) 127.9 lbs (58 kg) 115.3 lbs (52.3 kg) 218.3 lbs (99 kg) | 17" x 17" x 26" (430 x 430 x 660 mm) 18" x 18" x 28" (460 x 460 x 712 mm) 21" x 20" x 32" (530 x 510 x 813 mm) 28" x 27" x 28" (710x 690 x 712 mm) 51" x 29" x 27" (1300 x 740 x 686 mm) 21" x 22" x 49" (520 x 560 x 1226 mm) 36" x 25" x 31" (910 x 640 x 788 mm) 25" x 20" x 32" (640 x 510 x 813 mm) 26" x 49" x 36" (660 x 1240 x 915 mm) |
GX Series GX3 GX5 GX7 | 29.1 lbs (13.2 kg) 32 lbs (14.5 kg) 19.8 lbs (9 kg) | 24" x 15" x 6" (610 x 380 x 153 mm) 24" x 15" x 6" (610 x 380 x 153 mm) 24" x 15" x 6" (610 x 380 x 153 mm) |
GXD Series GXD4 GXD8 | 15.4 lbs (7 kg) 17.2 lbs (7.8 kg) | 24" x 15" x 6" (600 x 370 x 153 mm) 24" x 15" x 6" (600 x 370 x 153 mm) |
HPR Series |
|
|
ISA Series |
|
|
ILA Line Array System |
|
|
ISIS 215PCM | 231 lbs (105 kg) | 26" x 40" x 30" (660 × 1016 × 762 mm) |
ISIS 215SB | 176 lbs (80 kg) | 26" x 40" x 25" (660 × 1016 × 635 mm) |
ISIS I-282H | 37 lbs (17 kg) | 30" x 15" x 12" (762 × 381 × 305 mm) |
ISIS I-82 | 22 lbs (10 kg) | 18" x 12" x 12" (457 × 305 × 305 mm) |
K.2 Series K8.2 K10.2 K12.2 | 32 lbs (14.5 kg) 38.8 lbs (17.6 kg) 47 lbs (21.3 kg) | 20" x 15" x 15" (500 x 380 x 368 mm) 23" x 18" x 16" (570 x 440 x 406 mm) 23" x 19" x 19" (570 x 470 x 464 mm) |
KLA Series KLA12 KLA181 | 67.9 lbs (30.8 kg) 119.9 lbs (54.4 kg) | 27" x 17" x 21" (690 x 430 x 534 mm) 30" x 28" x 24" (760 x 710 x 610 mm) |
KS Series KS112 KS212C KS118 | 77.2 lbs (35 kg) 110.3 lbs (50 kg) 124.6 lbs (56.5 kg) | 29" x 20" x 27" (740 x 500 x 673 mm) 38" x 20" x 27" (970 x 500 x 670 mm) 23" x 30" x 36" (572 x 743 x 896 mm) |
KW Series KW122 KW152 KW153 | 63.9 lbs (29 kg) 78.9 lbs (35.8 kg) 104.9 lbs (47.6 kg) | 28" x 21" x 20" (710 x 530 x 508 mm) 23" x 21" x 35" (580 x 530 x 890 mm) 23" x 22" x 46" (580 x 560 x 1168 mm) |
ModularDesign Series |
|
|
ModularDesign Subwoofers |
|
|
ModularDesign Powered |
|
|
MD Powered Subwoofers |
|
|
PLX Series |
|
|
PLX2 Series |
|
|
PowerLight Series |
|
|
PowerLight 2 Series |
|
|
PowerLight 3 Series |
|
|
PLD Series PLD4.2 PLD4.3 PLD4.5 | 22 lbs (10 kg) 25 lbs (11.4 kg) 26 lbs (11.8 kg) | 24" x 18" x 7" (610 x 460 x 178 mm) 24" x 21" x 7" (610 x 530 x 178 mm) 24" x 21" x 7" (610 x 530 x 178 mm) |
Q-SYS |
|
|
RMX Series |
|
|
Reference Monitor System Loudspeakers |
|
|
SC28 System Controller |
|
|
TouchMix Series TouchMix-8 TouchMix-16 TouchMix-30 Pro | 10.6 lbs (4.8 kg) 12.2 lbs ( 5.5 kg) 24.7 lbs (11.2 kg) | 20" x 17" x 5" (510 x 420 x 114 mm) 25" x 15" x 5" (620 x 380 x 120 mm) 23" x 12" x 19" (580 x 290 x 485 mm) |
WideLine-8 WL3082 WL212-sw |
|
|
WideLine-10 |
|
|
Wideline Subwoofer |
|
|